DEMOGRAPHICS
Sex & Age | Race | Relationships | Household
Race
| Category | Number | Percent |
|---|---|---|
| One race | 12,295 | 986 |
| White | 11,376 | 913 |
| Black or African American | 473 | 38 |
| American Indian and Alaska Native | 14 | 01 |
| Asian | 353 | 2.8% |
| Asian Indian | 104 | 0.8% |
| Chinese | 107 | 0.9% |
| Filipino | 16 | 0.1% |
| Japanese | 25 | 0.2% |
| Korean | 65 | 0.5% |
| Vietnamese | 20 | 0.2% |
| Other Asian∗ | 16 | 0.1% |
| Native Hawaiian and Other Pacific Islander | 2 | - |
| Native Hawaiian | - | - |
| Guamanian or Chamorro | 1 | - |
| Samoan | - | - |
| Other Pacific Islander∗∗ | 1 | - |
| Some other race | 77 | 0.6% |
| Two or more races | 169 | 1.4% |
| Race alone or in combination with one or more other races∗∗∗ | ||
| White | 11,527 | 92.5% |
| Black or African American | 538 | 4.3% |
| American Indian and Alaska Native | 63 | 0.5% |
| Asian | 401 | 3.2% |
| Native Hawaiian and Other Pacific Islander | 8 | 0.1% |
| Some other race | 104 | 0.8% |
| HISPANIC OR LATINO AND RACE | ||
| Hispanic or Latino (of any race) | 188 | 1.5% |
| Mexican | 71 | 0.6% |
| Puerto Rican | 22 | 0.2% |
| Cuban | 7 | 0.1% |
| Other Hispanic or Latino | 88 | 0.7% |
| Not Hispanic or Latino | 12,276 | 98.5% |
| White alone | 11,256 | 90.3% |
∗ Other Asian alone, or two or more Asian Categories
∗∗ Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories
∗∗∗ In combination with one or more of the other races listed. The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race.